Luchtvaart frequenties Laatste update: Mei 2000
LOCATION | FREQ MHZ | SERV | STATION | |
AFFLIGEM | 114.900 | AIR | AFI | |
NAMUR | 118.000 | AIR | Namur radio | |
AMSTERDAM-SCHIPHOL | 118.100 | AIR | Schiphol Official secundary | |
BRUSSELS-ZAVENTEM | 118.050 | AIR | Ground | |
LUXEMBOURG | 118.100 | AIR | Luxembourg tower | |
PARIS | 118.150 | AIR | Charles de Gaulle approach | |
OOSTENDE | 118.175 | AIR | Oostende tower | |
BRUSSELS-ZAVENTEM | 118.250 | AIR | approach / arrival | |
HASSELT | 118.325 | AIR | Hasselt radio | |
AMSTERDAM-SCHIPHOL | 118.400 | AIR | Schiphol arrival | |
SAINT GHISLAIN | 118.425 | AIR | Saint Ghislain radio | |
LONDON | 118.500 | AIR | London Heathrow tower | |
FRANKFURT | 118.500 | AIR | Frankfurt arrival/approach | |
BRUSSELS-ZAVENTEM | 118.600 | AIR | Tower primary | |
PARIS | 118.850 | AIR | Paris Orly approach | |
LUXEMBOURG | 118.900 | AIR | Luxembourg approach | |
AMSTERDAM-SCHIPHOL | 119.050 | AIR | Schiphol departure | |
BALEN | 119.200 | AIR | Balen radio | |
AMSTERDAM-SCHIPHOL | 119.225 | AIR | Schiphol Official primary | |
MIDDEN ZEELAND | 119.250 | AIR | Airport Midden Zeeland (NL) | |
LIEGE | 119.275 | AIR | Liege approach | |
BREMEN | 119.450 | AIR | Bremen approach | |
GRIMBERGEN | 119.500 | AIR | Tower | |
KORTRIJK | 119.550 | AIR | Wevelgem radio | |
LONDON | 119.600 | AIR | London Gatwick approach | |
HANNOVER | 119.600 | AIR | Hannover arrival | |
SAINT HUBERT | 119.700 | AIR | Saint Hubert radio | |
AMOUGIES | 119.750 | AIR | Amougies radio | |
BRUSSELS-ZAVENTEM | 120.100 | AIR | approach / final / atc | |
FRANKFURT | 120.150 | AIR | Frankfurt departure | |
THEUX | 120.325 | AIR | Theux radio | |
GENK | 120.400 | AIR | Genk radio | |
OOSTENDE | 120.600 | AIR | Oostende approach | |
BRUSSELS-ZAVENTEM | 120.775 | AIR | Tower / back-up freq | |
AMSTERDAM-SCHIPHOL | 121.200 | AIR | Schiphol approach | |
CHARLEROI | 121.300 | AIR | Tower prim | |
ANTWERP | 121.400 | AIR | Tower prim | |
BRUSSELS-ZAVENTEM | 121.500 | AIR | Int distress freq | |
BRUSSELS-ZAVENTEM | 121.600 | AIR | delivery ??? | |
LUXEMBOURG | 121.750 | AIR | Luxembourg information | |
ANTWERP | 121.800 | AIR | Antwerp ground | |
CHARLEROI | 121.800 | AIR | Charleroi ground | |
BRUSSELS-ZAVENTEM | 121.875 | AIR | ground / airport | |
OOSTENDE | 121.900 | AIR | Oostende ground | |
BRUSSELS-ZAVENTEM | 121.950 | AIR | delivery | |
HANNOVER | 121.950 | AIR | Hannover ground | |
BRUSSELS-ZAVENTEM | 122.100 | AIR | info / crossing mil | |
BEAUVECHAIN | 122.100 | AIR | Beauvechain tower | |
FLORENNES | 122.100 | AIR | Florennes tower | |
KLEINE BROGEL | 122.100 | AIR | Kleine Brogel tower | |
KOKSIJDE | 122.100 | AIR | Koksijde tower | |
NEDERLAND | 122.250 | AIR | Luchtballons Nederland | |
BRUSSELS-ZAVENTEM | 122.500 | AIR | info / crossing mil | |
BEAUVECHAIN | 122.500 | AIR | Beauvechain approach | |
FLORENNES | 122.500 | AIR | Florennes approach | |
KLEINE BROGEL | 122.500 | AIR | Kleine Brogel approach | |
AMSTERDAM-SCHIPHOL | 122.700 | AIR | Fokker aircraft | |
BRASSCHAAT | 122.900 | AIR | Brasschaat tower | |
AMSTERDAM-SCHIPHOL | 122.950 | AIR | Northsea helicopters | |
BRUSSELS-ZAVENTEM | 123.100 | AIR | Brussels rescue / heli's Koksijde | |
BRUSSELS-ZAVENTEM | 123.300 | AIR | Nato GCA | |
TOURNAI | 123.750 | AIR | Tournai radio | |
MAASTRICHT | 123.975 | AIR | Maastricht approach | |
GERAARDSBERGEN | 124.150 | AIR | Overboelare radio | |
HAMBURG | 124.225 | AIR | Hamburg approach | |
SPA | 124.750 | AIR | Spa radio | |
BRUSSELS-ZAVENTEM | 125.000 | AIR | approach / control SOUTH | |
GOETSENHOVEN | 125.375 | AIR | Goetsenhoven tower | |
LONDON | 125.550 | AIR | London Stanses approach | |
AMSTERDAM-SCHIPHOL | 126.200 | AIR | Meteo broadcast | |
BRUSSELS-ZAVENTEM | 126.250 | AIR | Ursel AFIS | |
BRUSSELS-ZAVENTEM | 126.625 | AIR | Departure | |
BRUSSELS-ZAVENTEM | 126.750 | AIR | approach / control WEST | |
BRUSSELS-ZAVENTEM | 126.900 | AIR | Brussels FIC | |
NOERTRANGE | 126.950 | AIR | Noertrange information | |
BRUSSELS-ZAVENTEM | 127.225 | AIR | Control West -High Sector | |
MAASTRICHT | 127.620 | AIR | Euro-control Amsterdam sector | |
BRUSSELS-ZAVENTEM | 127.800 | AIR | Brussels Volmet Meteo | |
LILLE | 127.900 | AIR | Lille approach | |
BRUSSELS-ZAVENTEM | 128.000 | AIR | approach / control EAST | |
PARIS | 128.100 | AIR | Paris control | |
BRUSSELS-ZAVENTEM | 128.200 | AIR | approach / control EAST | |
BRUSSELS-ZAVENTEM | 128.450 | AIR | approach / control EAST | |
BRUSSELS-ZAVENTEM | 128.800 | AIR | approach / control NORTH | |
LIEGE | 129.250 | AIR | Liege tower | |
BRUSSELS-ZAVENTEM | 129.325 | AIR | Semmerzake FIS mil | |
BRUSSELS-ZAVENTEM | 129.650 | AIR | ground / communication | |
BRUSSELS-ZAVENTEM | 130.200 | AIR | D ??? | |
BRUSSELS-ZAVENTEM | 130.550 | AIR | info Abelag | |
BRUSSELS-ZAVENTEM | 131.100 | AIR | approach / control WEST | |
BRUSSELS-ZAVENTEM | 131.450 | AIR | Belgavia | |
OOSTENDE | 131.450 | AIR | Belgavia | |
AMSTERDAM-SCHIPHOL | 131.575 | AIR | NLM Cityhoppers | |
BRUSSELS-ZAVENTEM | 131,500 | AIR | CityBird | |
AMSTERDAM-SCHIPHOL | 131.650 | AIR | NLM cityhopper + KLM maintenance | |
AMSTERDAM-SCHIPHOL | 131.825 | AIR | KLM onderhoud | |
BRUSSELS-ZAVENTEM | 131.900 | AIR | Transavia | |
BRUSSELS-ZAVENTEM | 131.950 | AIR | diverse | |
MAASTRICHT | 132.200 | AIR | UAC - control WEST | |
OOSTENDE | 131.975 | AIR | Oostende Aeroground | |
BRUSSELS-ZAVENTEM | 132.475 | AIR | Brussels meteo | |
BRUSSELS-ZAVENTEM | 133.125 | AIR | ??? | |
CHARLEROI | 133.125 | AIR | Charleroi approach | |
MAASTRICHT | 133.350 | AIR | UAC - control WEST | |
AMSTERDAM-SCHIPHOL | 136.825 | AIR | Martinair maintenance | |
BRUSSELS-ZAVENTEM | 136.875 | AIR | ??? | |
BRUSSELS-ZAVENTEM | 131.625 | AIR | DHL cargo | |
AMSTERDAM-SCHIPHOL | 131.675 | AIR | SABENA / AIR HOLLAND / DAN AIR | |
BRUSSELS-ZAVENTEM | 131.675 | AIR | ??? | |
ANTWERP | 131.700 | AIR | Delta air transport | |
EUROPA | 131.725 | AIR | ACARS Europa primary | |
BRUSSELS-ZAVENTEM | 131.775 | AIR | Virgin Express | |
AMSTERDAM-SCHIPHOL | 131.900 | AIR | Transavia maintenance | |
AMSTERDAM-SCHIPHOL | 131.925 | AIR | Lufthansa maintenance | |
AMSTERDAM-SCHIPHOL | 131.950 | AIR | Sabena maintenance | |
BRUSSELS-ZAVENTEM | 131.950 | AIR | Sobelair algemeen | |
BRUSSELS-ZAVENTEM | 132.475 | AIR | Brussels National Meteo | |
HOEVENEN | 135.000 | AIR | Hoevenen radio | |
MAASTRICHT | 135.450 | AIR | Euro-control coastal subsector | |
CHIEVRES | 136.500 | AIR | Chievres tower | |
BELGIE | 146.175 | AIR | Luchtballons Belgie | |
BRUSSELS-ZAVENTEM | 265.000 | AIR | Brussels Control UHF | |
Bron : Belgascan