* Conference Europeenne des Administrations des Postes et Telecommunications (CEPT) here
2M REPEATERS NEDERLAND
OUTPUT | INPUT | CH | IARU | CALLSIGN | QTH | LOCATOR | CTCSS |
145.600 | 145.000 | R0 | RV48 | PI3TWE | Eibergen | JO32 IC | 67.0 |
145.600 | 145.000 | R0 | RV48 | PI3ZVL | Sluiskil | JO11VI | |
145.600 | 145.000 | R0 | RV48 | PI3ALK | Alkmaar | JO22IP | |
145.6125 | 145.0125 | R0x | RV49 | PI3RNL | Venlo | JO31BH | |
145.6125 | 145.0125 | R0x | RV49 | PI3RTD | Rotterdam | JO21FV | 71.9 |
145.6125 | 145.0125 | R0x | RV49 | PI3APM | Appingedam | JO33KH | 88.5 |
145.625 | 145.025 | R1 | RV50 | PI3ZOD | Emmen | JO32KS | |
145.6375 | 145.0375 | R1x | RV51 | PI3ASD | Amsterdam | JO22KH | 88.5 |
145.6375 | 145.0375 | R1x | RV51 | PI3ZUT | Warnsveld | JO32CD | 77.0 |
145.6375 | 145.0375 | R1x | RV51 | PI3FRL | Leeuwarden | JO23VE | 82.5 |
145.650 | 145.050 | R2 | RV52 | PI3AMR | Geertruidenberg | JO21KR | |
145.650 | 145.050 | R2 | RV52 | PI3MEP | Meppel | JO32CQ | |
145.675 | 145.075 | R3 | RV54 | PI3NOV | Woldberg/'t Harde | JO22VJ | |
145.6875 | 145.0875 | R3x | RV55 | PI3DTC | Ulft | JO31EW | |
145.6875 | 145.0875 | R3x | RV55 | PI3BOZ | Bergen op Zoom | JO21DL | |
145.700 | 145.100 | R4 | RV56 | PI3HVN | Heerenveen | JO22WW | |
145.700 | 145.100 | R4 | RV56 | PI3EHV | Eindhoven | JO21RJ | |
145.7125 | 145.1125 | R4x | RV57 | PI3ANH | Arnhem | ||
145.725 | 145.125 | R5 | RV58 | PI3APD | Apeldoorn | JO22XF | |
145.725 | 145.125 | R5 | RV58 | PI3ZLB | Geleen | JO20WX | |
145.725 | 145.125 | R5 | RV58 | PI3WAD | Terschelling Island | JO23OI | |
145.725 | 145.125 | R5 | RV58 | PI3GOE | Kapelle-Biezelinge | JO11XL | |
145.7375 | 145.1375 | R5x | RV59 | PI3FLD | Lelystad | JO22RN | 77.0 |
145.750 | 145.150 | R6 | RV60 | PI3GRN | Groningen | JO33FF | |
145.750 | 145.150 | R6 | RV60 | PI3HGL | Den Haag | JO22EC | 88.5 |
145.750 | 145.150 | R6 | RV60 | PI3NYM | Nijmegen | JO21WS | |
145.775 | 145.175 | R7 | RV62 | PI3YDN | IJmuiden | JO22HK | 88.5 |
145.7875 | 145.1875 | R7x | RV63 | PI3AMF | Amersfoort | JO22QD |
Uitleg IARU kanaalnummering:
145.600 MHz = RV48 waarna voor elke 12.5 kHz het getal met 1 verhoogd wordt.
' ' '
' ' '------aantal malen x 12.5 kHz boven 145.000 MHz
' '--------145 MHz (VHF)
'----------relaisfrequentie (bij simplex geen aanduiding)
70CM REPEATERS NEDERLAND
OUTPUT | INPUT | IARU | CALLSIGN | QTH | LOCATOR | CTCSS |
430.0125 | 431.6125 | RU001 | PI2GDM | Geldermalsen | JO21PU | 71.9 |
430.025 | 431.625 | RU002 | PI2HVN | Heerenveen | JO22WW | |
430.025 | 431.625 | RU002 | PI2ZLB | Geleen | JO20WX | |
430.0375 | 431.6375 | RU003 | PI2RWL | Hoek van Holland | JO21BX | 88.5 |
430.050 | 431.650 | RU004 | PI2ASN | Assen | JO32GX | |
430.050 | 431.650 | RU004 | PI2AMF | Amersfoort | JO22QD | |
430.0625 | 431.6625 | RU005 | PI2ANP | Amsterdam | JO22KH | |
430.0625 | 431.6625 | RU005 | PI2CRA | Maarheeze | JO21TH | |
430.075 | 431.675 | RU006 | PI2VLI | Vlissingen | JO11SL | |
430.075 | 431.675 | RU006 | PI2MST | Maastricht | JO20VU | |
430.075 | 431.675 | RU006 | PI2MEP | Meppel | JO32CQ | |
430.075 | 431.675 | RU006 | PI2ZST | Zeist | JO22OC | |
430.0875 | 431.6875 | RU007 | PI2ODW | Oudewater | JO22KA | |
430.100 | 431.700 | RU008 | PI2EHV | Eindhoven | ||
430.100 | 431.700 | RU008 | PI2FRL | Leeuwarden | ||
430.125 | 431.725 | RU010 | PI2NOS | Hilversum | JO22NF | 88.5 |
430.150 | 431.750 | RU012 | PI2APD | Apeldoorn | JO22XF | |
430.150 | 431.750 | RU012 | PI2GRO | Groningen | JO33FF | |
430.1625 | 431.7625 | RU013 | PI2NYM | Nijmegen | JO21UT | |
430.175 | 431.775 | RU014 | PI2DEC | Dordrecht | JO21IT | 88.5 |
430.175 | 431.775 | RU014 | PI2KMP | Kampen | JO22XN | 77.0 |
430.175 | 431.775 | RU014 | PI2YDN | IJmuiden | JO22HK | 88.5 |
430.200 | 431.800 | RU016 | PI2ASD | Amsterdam | JO22KH | |
430.200 | 431.800 | RU016 | PI2NLB | Gennep | JO21XR | |
430.2125 | 431.8125 | RU017 | PI2BOZ | Bergen op Zoom | JO21DL | |
430.225 | 431.825 | RU018 | PI2TWE | Eibergen | JO32IC | |
430.225 | 431.825 | RU018 | PI2LDN | Leiden | ||
430.2375 | 431.8375 | RU019 | PI2SHB | Den Bosch | JO21QR | 71.9 |
430.250 | 431.850 | RU020 | PI2YRK | Haarlem/Bloemendaal | ||
430.2625 | 431.8625 | RU021 | PI1NOV | Woldberg/'t Harde | JO22VJ | |
430.2625 | 431.8625 | RU021 | PI2SWK | Gouda | JO22IA | 88.5 |
430.275 | 431.875 | RU022 | PI2ANH | Arnhem | JO21VT | |
430.275 | 431.875 | RU022 | PI2WSN | Winschoten | JO33MD | |
430.2875 | 431.8875 | RU023 | PI2KAR | Bladel | JO21PI | |
430.2875 | 431.8875 | RU023 | PI2FLD | Almere | JO22RN | 77.0 |
430.300 | 431.900 | RU024 | PI2RTD | Rotterdam | JO21FV | 71.9 only |
430.325 | 431.925 | RU026 | PI2DZL | Delfzijl | JO33KH | |
430.325 | 431.925 | RU026 | PI2AMR | Geertruidenberg | JO21KR | |
430.325 | 431.925 | RU026 | PI2ZAZ | Zaandam | JO22KK | |
430.325 | 431.925 | RU026 | PI2ZUT | Warnsveld | JO32CD | |
430.350 | 431.950 | RU028 | PI2HGL | Den Haag | JO22EC | 88.5 |
430.350 | 431.950 | RU028 | PI2RNL | Venlo | JO31BH | |
430.3625 | 431.9625 | RU029 | PI2DEV | Deventer | JO32CG | |
430.3625 | 431.9625 | RU029 | PI2DNG | Dongen | JO21LO | |
430.3625 | 431.9625 | RU029 | PI2FYM | Hilversum | JO22OF | 88.5 |
430.3625 | 431.9625 | RU029 | PI2LWD | Leeuwarden | JO23VE | |
430.3625 | 431.9625 | RU029 | PI2SRU | Utrecht | JO22NB | |
430.3625 | 431.9625 | RU029 | PI2RMD | Roermond | JO31AE | |
430.375 | 431.975 | RU030 | PI2ALK | Alkmaar | JO22IP | |
430.375 | 431.975 | RU030 | PI2OSS | Oss | JO21SS | 71.9 |
430.375 | 431.975 | RU030 | PI2WRT | Weert | JO21UF |
Uitleg IARU kanaalnummering:
430.025 MHz = RU002 waarna voor elke 12.5 kHz het getal met 1 verhoogd wordt.
' ' '
' ' '-----aantal malen x 12.5 kHz boven
430.00 MHz
' '---------430 MHz (UHF)
'-----------relaisfrequentie (bij simplex geen aanduiding)
23CM REPEATERS NEDERLAND
OUTPUT | INPUT | CH | CALLSIGN | QTH | LOCATOR | CTCSS |
1298.200 | 1270.200 | RS08 | PI6HGL | Den Haag | JO32EC | |
1298.225 | 1270.225 | RS09 | PI6NLB | Ottersum | JO21XR | |
1298.225 | 1270.225 | RS09 | PI6YDN | IJmuiden | JO22HK | |
1298.250 | 1270.250 | RS10 | PI6HEM | Amsterdam | JO22JJ | 71.9 |
1242.275 | 1270.275 | RS11 | PI6BRD | Breda | JO21JN | |
1298.300 | 1270.300 | RS12 | PI6RWL | Hoek van Holland | JO21BX | |
1298.325 | 1270.325 | RS13 | PI6NYM | Nijmegen | JO21WT | |
1242.350 | 1270.350 | RS14 | PI6SHB | Den Bosch | JO21QR | 71.9 |
1298.375 | 1270.375 | RS15 | PI6NOS | Hilversum | JO22OF | |
1298.400 | 1270.400 | RS16 | PI6EHN | Eindhoven | JO21RK | 71.9 |
1298.425 | 1270.425 | RS17 | PI6APM | Appingedam | JO33KH | |
1298.425 | 1270.425 | RS17 | PI6RNL | Venlo | JO31BH | |
1298.500 | 1270.500 | RS20 | PI6AMF | Amersfoort | JO22QD | |
1298.575 | 1270.575 | RS23 | PI6ASN | Assen | JO33GA | |
1298.700 | 1270.700 | RS28 | PI6HVN | Heerenveen | JO22WW |